Choose the robot that best fits your needs based on the technical specifications below.
Comparison table
| Feature | Awabot One | Awabot Pro |
|---|---|---|
| Battery | Up to 8 hours | Up to 8 hours |
| Screen size | 10 inches | 17 inches |
| Audio | 1 speaker & 4 microphones | 1 speaker & 6 microphones |
| Video | 1x digital zoom | 3x digital zoom |
| Mobility | Up to 2 MPH | Up to 2 MPH |
| Safety | 4 wheels & wide-angle cameras | 5 wheels & wide-angle cameras |
| Body | Reinforced polymer | Aluminum & steel |
| Admin tool | My Awabot or Awabot Smile Manager | My Awabot or Awabot Smile Manager |
Technical specifications
- WiFi connectivity: Awabot Pro and Awabot One models feature 2 radios for improved connectivity.
- Dimensions: Awabot Pro robot stands at 62.5 inches tall, while the Awabot One robot is 52.9 inches tall.
- Assisted driving: This feature is available exclusively on the Awabot Pro robot.
Need Assistance? For additional information, click the Support button to submit a request via our web form.